Altitude | |
110 metres in the west (Zeppelinheim) to 130 metres in the east |
Areas | |
Urban area | 24.3 sqkm |
Of which built-up area | 9.00 sqkm |
vegetation | 15.23 sqkm |
Woodland, as a percentage of the town as a whole | 57.8 % |
Population (12/19) | |
Town overall | 39.568 |
Town centre | 31.715 |
Gravenbruch | 6.298 |
Zeppelinheim | 1.555 |
Immigrant population | 28 % |
Population density per qkm | 1.540 |
Labour market (06/19) | |
Employed and liable to pay social insurance contributions | 31.924 |
- Of which residents | 15.261 |
| |
- Percentage working in the service sector | 85 % |
- Employment rate (employed workers/1000 inhabitants) | 807 |
| |
Accommodation | |
January - December 2019 | 345.388 |
Average duration of stay | 2,1 days |
| |
| |
| |
| |
| |
Commuters (06/2019) | |
Inbound commuters | 28.309 |
Outbound commuters | 12.150 |
Companies/Business sector | |
Number of companies (as of 01/2020) | 6.238 |
Industrial | 134 |
Small trade | 722 |
Trade | 1.341 |
Service/other | 4.041 |
Spending power (GfK 2020) | |
- Per inhabitant | 26.313 € |
- Index (German average=100) | 110,70 |
Tax revenue 2020 (in €1000) | 143.498.251 |
- Shared tax percentage | 30% |
- Trade tax percentage | 70% |
- Trade tax imposition rate | 345% |
Tax imposition rates | |
Real estate tax A | 0 % |
Real estate tax B | 350 % |
Postcode/Dialling codes/Electoral wards | |
Postcode (for all areas of the town) | 63263 |
Dialling codes | |
Town centre and Gravenbruch | 06102 |
Zeppelinheim | 069 |
Electoral wards | |
Federal electoral ward | 185 |
State electoral ward | 44 |