Altitude | |
110 metres in the west (Zeppelinheim) to 130 metres in the east |
Areas | |
Urban area | 24.3 sqkm |
Of which built-up area | 9,00 sqkm |
vegetation | 14 sqkm |
Woodland, as a percentage of the town as a whole | 57.8 % |
Population (31.12.2022) | |
Town overall | 40.751 |
Town centre | 32.706 |
Gravenbruch | 6.493 |
Zeppelinheim | 1.552 |
Immigrant population | 30 % |
Population density per qkm | 1.677 |
Labour market (06/2022) | |
Employed and liable to pay social insurance contributions | 30.861 |
- Of which residents | 16.324 |
| |
- Percentage working in the service sector | 85 % |
- Employment rate (employed workers/1000 inhabitants) | 807 |
| |
Accommodation | |
January - december 2022 | 108.625 |
Average duration of stay | 2,2 days |
| |
| |
| |
| |
| |
Commuters (06/2022) | |
Inbound commuters | 27.227 |
Outbound commuters | 12.746 |
Companies/Business sector | |
Number of companies (as of 12/2022) | 6.641 |
Industrial | 126 |
Small trade | 728 |
Trade | 1.444 |
Service/other | 4.343 |
Spending power (GfK 2022) | |
- Per inhabitant | 28.137 € |
- Index (German average=100) | 107,1 |
Tax revenue 2022 (in €1000) | 156.613.819 € |
- Shared tax percentage | 20,62 % |
- Trade tax percentage | 79,38 % (116.948.733,56 €) |
- Trade tax imposition rate | 330% |
Tax imposition rates | |
Real estate tax A | 0 % |
Real estate tax B | 350 % |
Postcode/Dialling codes/Electoral wards | |
Postcode (for all areas of the town) | 63263 |
Dialling codes | |
Town centre and Gravenbruch | 06102 |
Zeppelinheim | 069 |
Electoral wards | |
Federal electoral ward | 185 |
State electoral ward | 44 |